TECHNICAL DETAILS
FlexstrongTM is a spoolable, non-corrosive, fully bonded Thermoplastic Composite Pipe (TCP).
Produced by Future Pipe Industries, it is the latest technology in the market and combines a thermoplastic High-Density Polyethylene (HDPE) liner, reinforced by a helically wrapped tape containing continuous fiber (uni-directional) in a HDPE matrix, and protected by a thermoplastic outer coating (or “jacket”). All three layers are melt-fused together ensuring a faultless bond. This results in a very robust, flexible light and corrosion resistant pipe. This spoolable product is fully bonded and resists permeation and liner collapse making it an effective solution for highly corrosive Oil & Gas applications.
FlexstrongTM is available in diameters from 3” to 6”, has a design life of 20 years and offers a 3:1 burst safety factor at operating temperatures up to 150 °F (65 °C). It has high-pressure capacity with operating pressures up to 1,500 psi (103 bar). Higher pressure ratings are available as custom designed products.
Diameter Range 3” to 6”
Withstand standard temperature ratings to 150°F / 65°C High-pressure capacity with operating pressures to 1,500 psi.
*Higher pressure ratings and temperatures are available as custom designed products.
FlexstrongTM is manufactured in continuous lengths up to 1000m/3280ft (depending on pipe diameter)
Flexible and is spooled onto reels
3:1 burst safety factor
Design Life of 20 years
FlexstrongTM is manufactured in continuous lengths up to 1000m/3280ft (depending on pipe diameter) The pipe is flexible and is spooled onto reels which are easy and efficient to transport. The reels allow quick and easy installation, reducing installation costs by up to a third in comparison to other piping materials.
FlexstrongTM is jointed using connectors which are available in all standard configurations (flanged, coupler, weld-neck), alternatively custom connections can be supplied. Pipe fittings are available in 304, 316 and 316L stainless steel, galvanized steel, and carbon steel. Installation is a single swage process, our field technicians can support you in installation.
Pipe-to-Pipe Coupling
Flanged-End Connection
Weld neck
Flow Rate
FlexstrongTM is available in the following selection of size and flow rate capabilities,
| Pressure rating (psi) | 750 | 1’000 | 1’500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal size (in) | 3" | 4" | 6" | 3" | 4" | 6" | 3" | 4" | 6" | |||
| Pipe inner diameter (in) | 2.60 | 3.66 | 5.67 | 2.60 | 3.66 | 5.67 | 2.60 | 3.66 | 5.67 | |||
| Pipe inner diameter (mm) | 66.0 | 93.0 | 144.0 | 66.0 | 93.0 | 144.0 | 66.0 | 93.0 | 144.0 | |||
| Pipe outside diameter (in) | 3.74 | 4.88 | 7.14 | 3.74 | 4.88 | 7.14 | 3.79 | 4.98 | 7.29 | |||
| Pipe outside diameter (mm) | 95.0 | 124.0 | 181.4 | 95.0 | 124.0 | 181.4 | 96.2 | 126.4 | 185.2 | |||
| Pipe liner | HDPE | |||||||||||
| Pipe tape reinforced | GF-RTP | |||||||||||
| Pipe outer jacket | HDPE | |||||||||||
| Weight – empty in air (lb/ft) | 2.62 | 3.76 | 6.99 | 2.62 | 3.76 | 6.99 | 2.82 | 4.30 | 8.13 | |||
| Weight – empty in air (kg/m) | 3.9 | 5.6 | 10.4 | 3.9 | 5.6 | 10.4 | 4.2 | 6.4 | 12.1 | |||
Shipping Reel Sizes
| Pressure rating (psi) | 750 | 1’000 | 1’500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal size (in) | 3" | 4" | 6" | 3" | 4" | 6" | 3" | 4" | 6" | |||
| Length / reel (ft) | 3,610 | 1,800 | 820 | 1,970 | 3,610 | 1,800 | 820 | 1,970 | 3,610 | 1,800 | 820 | 1,970 |
| Length / reel (m) | 1,100 | 550 | 250 | 600 | 1,100 | 550 | 250 | 600 | 1,100 | 550 | 250 | 600 |
| Reel outside diameter (ft) | 12.0 | 12.0 | 14.0 | 17.0 | 12.0 | 12.0 | 14.0 | 17.0 | 12.0 | 12.0 | 14.0 | 17.0 |
| Reel outside diameter (m) | 3.6 | 3.6 | 4.3 | 5.2 | 3.6 | 3.6 | 4.3 | 5.2 | 3.6 | 3.6 | 4.3 | 5.2 |
| Reel width (ft) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Reel width (m) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Reel core diameter (in) | 100.0 | 100.0 | 135.0 | 135.0 | 100.0 | 100.0 | 135.0 | 135.0 | 100.0 | 100.0 | 135.0 | 135.0 |
| Reel core diameter (m) | 2.4 | 2.4 | 3.4 | 3.4 | 2.4 | 2.4 | 3.4 | 3.4 | 2.4 | 2.4 | 3.4 | 3.4 |
| Reel Weight - Empty * (lb) | 2,900 | 2,900 | 3,100 | 4,000 | 2,900 | 2,900 | 3,100 | 4,000 | 2,900 | 2,900 | 3,110 | 4,000 |
| Reel Weight - Empty * (kg) | 1,320 | 1,320 | 1,410 | 1,820 | 1,320 | 1,320 | 1,410 | 1,820 | 1,320 | 1,320 | 1,410 | 1,820 |
| Reel Weight - Full * (lb) | 12,350 | 9,700 | 8,820 | 17,770 | 12,350 | 9,700 | 8,820 | 17,770 | 13,100 | 10,670 | 9,790 | 20,020 |
| Reel Weight - Full * (kg) | 5,600 | 4,400 | 4,000 | 8,060 | 5,600 | 4,400 | 4,000 | 8,060 | 5,940 | 4,840 | 4,440 | 9,080 |
FlexstrongTM is suitable for most Oil & Gas and Water applications, including corrosive gathering and injection applications. It is anticorrosive and can transport general and sour produced fluids and gases.
FlexstrongTM is used for Oil & Gas and Water applications such as:
Designed to meet the highest standards for Water, Oil & Gas applications, FlexstrongTM is manufactured in accordance with API 15S, API Q1, and ISO 9001:2015.